Company Profile
Insiders
24
22 local ยท 2 foreign
Insider %
83.55%
16.5% public float
Total Shares
5.39B
insider holdings
Peer Companies
9
sharing investors
Proportional breakdown of insider shareholdings โ click any block to view investor
All registered insider holdings, sorted by ownership percentage
| # | Investor | Type | Ownership |
|---|---|---|---|
| 1 | PT. RENALDIJAYA EKAINTI | Corporate | 16.08% |
| 2 | PT BINTANG BERSINAR CEMERLANG | Corporate | 11.18% |
| 3 | PT GEMA BUSANA RAYA | Corporate | 6.12% |
| 4 | PT. KOREK API GUNA MANDIRI | Corporate | 5.56% |
| 5 | PT SUKSES SELALU SEMPURNA | Corporate | 3.90% |
| 6 | RENA LUCIANI HUSADA | Individual | 3.88% |
| 7 | PT. RELBI JAYA EKA INTI | Corporate | 3.47% |
| 8 | OIL AND GAS VENTURES LIMITED | Corporate | 3.03% |
| 9 | PT ANTARIKSA BINTANG CEMERLANG | Corporate | 2.95% |
| 10 | PT CIHAMPELAS SEJUTA BUSANA | Corporate | 2.85% |
| 11 | PT. KAGUM KARYA UTAMA | Corporate | 2.29% |
| 12 | PT. KAGUM MAKMUR UTAMA | Corporate | 2.15% |
| 13 | PT. KAGUM JAYA EKA INTI | Corporate | 2.12% |
| 14 | PT JOKOWOW INDONESIA HEBAT | Corporate | 2.09% |
| 15 | PT LOKASI EMAS INDONESIA PROPERTI | Corporate | 1.97% |
| 16 | PT. RESTI JAYA EKA INTI | Corporate | 1.96% |
| 17 | PT. RENA JAYA EKA INTI | Corporate | 1.90% |
| 18 | PT KAGUM UTAMA JAYA | Corporate | 1.83% |
| 19 | PT KAGUM KARYA MAKMUR | Corporate | 1.82% |
| 20 | PT MAJU KARYA SRIKANDI | Corporate | 1.69% |
| 21 | PT TALENTA USAHA PRIMA | Corporate | 1.27% |
| 22 | PT GEMPAR BUSANA JAYA | Corporate | 1.27% |
| 23 | KINGSWOOD UNION CORPORATION | Other | 1.12% |
| 24 | PT LENTERA BINTANG TERANG | Corporate | 1.05% |
Companies sharing the most investors with AKKU
BALI TOWERINDO SENTRA Tbk
ASTRINDO NUSANTARA INFRASTRUKTUR Tbk
BUANA LINTAS LAUTAN Tbk
BAKRIELAND DEVELOPMENT Tbk
INOCYCLE TECHNOLOGY GROUP Tbk
KIOSON KOMERSIAL INDONESIA Tbk
BANK CHINA CONSTRUCTION BANK INDONESIA Tbk
MITRA KOMUNIKASI NUSANTARA Tbk
PIKKO LAND DEVELOPMENT Tbk