Insiders
11
11 local ยท 0 foreign
Insider %
91.15%
8.8% public float
Total Shares
1.64B
insider holdings
Peer Companies
1
sharing investors
Proportional breakdown of insider shareholdings โ click any block to view investor
All registered insider holdings, sorted by ownership percentage
| # | Investor | Type | Ownership |
|---|---|---|---|
| 1 | PANDJI SURYA SOERJOPRAHONO | Individual | 16.47% |
| 2 | HANDAJA SUSANTO | Individual | 16.45% |
| 3 | ENTARIO WIDJAJA SUSANTO | Individual | 16.45% |
| 4 | IBNU SUSANTO | Individual | 16.45% |
| 5 | SOEDIARTO SOERJOPRAHONO | Individual | 8.11% |
| 6 | GUNAPRANA TATASINAR, PT | Corporate | 4.89% |
| 7 | SOEDJONO HALIM | Individual | 3.91% |
| 8 | NATHANNIEL SEBASTHIAN | Individual | 3.37% |
| 9 | LAKSMONO TIRTA KUSUMO | Individual | 2.43% |
| 10 | ANTON SEBASTIAN | Individual | 1.43% |
| 11 | SUDJONO WARSITO | Individual | 1.19% |
Companies sharing the most investors with BAJA