Company Profile
Insiders
12
11 local ยท 1 foreign
Insider %
96.02%
4.0% public float
Total Shares
4.54B
insider holdings
Peer Companies
1
sharing investors
Proportional breakdown of insider shareholdings โ click any block to view investor
All registered insider holdings, sorted by ownership percentage
| # | Investor | Type | Ownership |
|---|---|---|---|
| 1 | TAN JOHN TANUWIJAYA | Individual | 51.01% |
| 2 | JAUW LIE MING | Individual | 9.76% |
| 3 | PT RIGHT LANE CAPITAL | Corporate | 4.87% |
| 4 | PT KARTIKA SUKSES PENDIRIJAYA | Corporate | 4.84% |
| 5 | HARUNA BINOSWARA JAYA, PT | Corporate | 4.79% |
| 6 | PT. YONATAMA PERDANA ABADI | Corporate | 4.62% |
| 7 | PT. BERDIKARI PONDASI PERKASA TBK | Corporate | 4.56% |
| 8 | PT. MASTER PONDASI RAYA | Corporate | 4.15% |
| 9 | ENDY | Individual | 2.88% |
| 10 | LE KANG | Individual | 2.24% |
| 11 | TAN FRANCISCUS | Individual | 1.18% |
| 12 | STEFANI FARIDA | Individual | 1.12% |
Companies sharing the most investors with BDKR