Insiders
10
10 local ยท 0 foreign
Insider %
94.89%
5.1% public float
Total Shares
562.06M
insider holdings
Peer Companies
7
sharing investors
Proportional breakdown of insider shareholdings โ click any block to view investor
All registered insider holdings, sorted by ownership percentage
| # | Investor | Type | Ownership |
|---|---|---|---|
| 1 | LILIANA SETIAWAN | Individual | 33.92% |
| 2 | BUDIANTO HALIM | Individual | 32.02% |
| 3 | ALI UMAR | Individual | 5.08% |
| 4 | LIN WEN LI | Individual | 4.75% |
| 5 | RUDY SUSANTO | Individual | 4.75% |
| 6 | AMY | Individual | 4.50% |
| 7 | HENGKY SOEGIHARTO GUNAWAN | Individual | 4.23% |
| 8 | TONY SUSANTO | Individual | 3.00% |
| 9 | JOHANNA | Individual | 1.48% |
| 10 | LEONARDO HANS HALIM | Individual | 1.16% |
Companies sharing the most investors with BIKA