Insiders
14
13 local ยท 1 foreign
Insider %
83.47%
16.5% public float
Total Shares
2.09B
insider holdings
Peer Companies
5
sharing investors
Proportional breakdown of insider shareholdings โ click any block to view investor
All registered insider holdings, sorted by ownership percentage
| # | Investor | Type | Ownership |
|---|---|---|---|
| 1 | PT. PUSAKA CITRA DJOKOSOETONO | Corporate | 28.37% |
| 2 | PURNOMO PRAWIRO | Individual | 12.08% |
| 3 | KRESNA PRIAWAN DJOKOSOETONO | Individual | 6.20% |
| 4 | SIGIT P DJOKOSOETONO,IR,MBA | Individual | 6.13% |
| 5 | INDRA PRIAWAN DJOKOSOETONO | Individual | 5.96% |
| 6 | ADRIANTO DJOKOSOETONO | Individual | 5.30% |
| 7 | NONI SRI AYATI PURNOMO | Individual | 4.83% |
| 8 | PT GOTO GOJEK TOKOPEDIA TBK | Corporate | 4.32% |
| 9 | SRI ADRIYANI LESTARI | Individual | 2.50% |
| 10 | Sumitomo Corporation | Corporate | 1.98% |
| 11 | PURNOMO INVESTAMA | Corporate | 1.85% |
| 12 | PT CHANDRA INVESTAMA | Corporate | 1.58% |
| 13 | PURNOMO ENDANG INVESTAMA | Corporate | 1.31% |
| 14 | HONKY HARJO | Individual | 1.06% |
Companies sharing the most investors with BIRD