Insiders
11
10 local ยท 1 foreign
Insider %
97.69%
2.3% public float
Total Shares
703.35M
insider holdings
Peer Companies
1
sharing investors
Proportional breakdown of insider shareholdings โ click any block to view investor
All registered insider holdings, sorted by ownership percentage
| # | Investor | Type | Ownership |
|---|---|---|---|
| 1 | GWIE GUNADI GUNAWAN | Individual | 35.94% |
| 2 | GWIE GUNATO GUNAWAN | Individual | 35.94% |
| 3 | EDDO CHANDRA | Individual | 5.14% |
| 4 | JENNY TANUJAYA | Individual | 4.79% |
| 5 | WONG RATNAWATI | Individual | 3.99% |
| 6 | GWIE RATNA DJUWITA GUNAWAN | Individual | 3.99% |
| 7 | MAYBANK GLOBAL GROWTH FUND VCC - MAYBANK GLOBAL GROWTH FUND 2 | Investment Bank | 1.67% |
| 8 | BRYAN WANGSAWIDJAJA | Individual | 1.60% |
| 9 | BEATRICE WANGSAWIDJAJA | Individual | 1.60% |
| 10 | BRYNA WANGSAWIDJAJA | Individual | 1.60% |
| 11 | DIDI SENTOSA SUTEDJA | Individual | 1.43% |
Companies sharing the most investors with BTON