Insiders
22
22 local ยท 0 foreign
Insider %
95.04%
5.0% public float
Total Shares
380.20M
insider holdings
Peer Companies
2
sharing investors
Proportional breakdown of insider shareholdings โ click any block to view investor
All registered insider holdings, sorted by ownership percentage
| # | Investor | Type | Ownership |
|---|---|---|---|
| 1 | PT. BANGUN BUMI UTAMA | Corporate | 13.82% |
| 2 | PT. KARYA BERKAH INVESTAMA | Corporate | 10.07% |
| 3 | FERRY TEJA | Individual | 5.90% |
| 4 | HERRY WIBOWO | Individual | 5.13% |
| 5 | MCCLEAN CETERA JR | Individual | 4.79% |
| 6 | STELLA BUDIONO | Individual | 4.65% |
| 7 | CHRISTIAN HERMAWAN | Individual | 4.58% |
| 8 | OLIVIA BUDIONO | Individual | 4.45% |
| 9 | ELMEND LORENTZON | Individual | 4.42% |
| 10 | TEDDY ANGGONO | Individual | 4.26% |
| 11 | STEFANUS BUNTORO | Individual | 4.17% |
| 12 | ARIEF SUGIYO | Individual | 4.00% |
| 13 | FELIANTRY SUGIYO | Individual | 3.65% |
| 14 | MOHAMAD MULKY THALIB | Individual | 3.05% |
| 15 | FARIED THALIB, IR | Individual | 3.05% |
| 16 | YENI MARIA | Individual | 2.74% |
| 17 | ELIZABETH SANTOSA | Individual | 2.64% |
| 18 | ITNAWATI LUKMAN | Individual | 2.43% |
| 19 | SEPTI NOVITASARI DEWI | Individual | 2.19% |
| 20 | AHMAD RIANSYAH | Individual | 2.19% |
| 21 | SAMUEL | Individual | 1.57% |
| 22 | PT BUMBANG HILL VIEW | Corporate | 1.29% |
Companies sharing the most investors with FIMP