Insiders
9
9 local ยท 0 foreign
Insider %
73.07%
26.9% public float
Total Shares
4.85B
insider holdings
Peer Companies
2
sharing investors
Proportional breakdown of insider shareholdings โ click any block to view investor
All registered insider holdings, sorted by ownership percentage
| # | Investor | Type | Ownership |
|---|---|---|---|
| 1 | PT AURORA DHANA NUSANTARA | Corporate | 45.00% |
| 2 | VINCENT IE KOK HUI | Individual | 5.67% |
| 3 | SAMUEL CHRISTIAN ISKANDAR | Individual | 4.42% |
| 4 | KRISNAWAN ISKANDAR | Individual | 4.17% |
| 5 | HENDARMIN AGUNGSETYA PURWANTO | Individual | 4.07% |
| 6 | SAIFUL ANWARRUDIN | Individual | 3.09% |
| 7 | OCKY LEONARDO AMIN SUBEKTI K | Individual | 2.60% |
| 8 | TOTO WIRANTO | Individual | 2.13% |
| 9 | BAYU PARIKESIT | Individual | 1.92% |
Companies sharing the most investors with FUTR