Company Profile
Insiders
11
2 local ยท 9 foreign
Insider %
94.52%
5.5% public float
Total Shares
24.44B
insider holdings
Peer Companies
10
sharing investors
Proportional breakdown of insider shareholdings โ click any block to view investor
All registered insider holdings, sorted by ownership percentage
| # | Investor | Type | Ownership |
|---|---|---|---|
| 1 | MAYAPADA KARUNIA PT | Unknown | 24.16% |
| 2 | TAHIR | Unknown | 19.34% |
| 3 | MAYAPADA KASIH PT | Unknown | 12.28% |
| 4 | GATSU GRIYA MEGATAMA | Corporate | 8.75% |
| 5 | CATHAY LIFE INSURANCE CO LTD | Insurance | 8.58% |
| 6 | JONATHAN TAHIR | Individual | 5.89% |
| 7 | CGS INTERNATIONAL SECURITIES SINGAPORE PTE LTD | Investment Bank | 4.59% |
| 8 | UNITY RISE LIMITED | Corporate | 3.30% |
| 9 | GALASCO INVESTMENTS LIMITED | Corporate | 3.29% |
| 10 | WINGFIELD GLOBAL TRADING PTE.LTD. | Corporate | 2.20% |
| 11 | BRILLIANT BAZAAR PTE LTD | Corporate | 2.14% |
Companies sharing the most investors with MAYA
MAHA PROPERTI INDONESIA Tbk
SEJAHTERARAYA ANUGRAHJAYA Tbk, PT
ASTRINDO NUSANTARA INFRASTRUKTUR Tbk
BUMI RESOURCES MINERALS Tbk
BUDI STARCH & SWEETENER Tbk
CITRA BORNEO UTAMA Tbk
CENTRAL PROTEINAPRIMA Tbk
INTILAND DEVELOPMENT Tbk
BANK OKE INDONESIA Tbk
JAYA BERSAMA INDO Tbk