Company Profile
Insiders
18
6 local ยท 12 foreign
Insider %
90.96%
9.0% public float
Total Shares
470.99M
insider holdings
Peer Companies
10
sharing investors
Proportional breakdown of insider shareholdings โ click any block to view investor
All registered insider holdings, sorted by ownership percentage
| # | Investor | Type | Ownership |
|---|---|---|---|
| 1 | PT. GRAHA SENTOSA PERSADA | Corporate | 20.53% |
| 2 | AJB BUMI PUTERA 1912 | Insurance | 14.84% |
| 3 | BANK OF SINGAPORE LIMITED | Investment Bank | 6.40% |
| 4 | BANK JULIUS BAER & CO. LTD | Investment Bank | 5.00% |
| 5 | STANDARD CHARTERED BANK SG S/A VP BANK A/C SAPPHIRE LINK LTD (ID005464400008) | Corporate | 4.98% |
| 6 | CA INDOSUEZ (SWITZERLAND) SA | Investment Bank | 4.92% |
| 7 | STANDARD CHARTERED BANK SG S/A VP BANK A/C DIAMOND MILLENIUM LTD (ID005464400003) | Corporate | 4.89% |
| 8 | LGT BANK AG | Investment Bank | 4.28% |
| 9 | PT. SELARAS DWIPANTARA PRIMAMUKTI | Corporate | 3.87% |
| 10 | DWIJANTO GONDOKUSUMO | Individual | 3.76% |
| 11 | YLS SINGAPORE PTE LTD | Corporate | 3.55% |
| 12 | GAN GEE PHO | Individual | 3.37% |
| 13 | PT. SING LING PERKASA | Corporate | 3.09% |
| 14 | VP BANK LTD SINGAPORE BRANCH | Investment Bank | 2.67% |
| 15 | 413 INVESTMENTS PTE LTD | Corporate | 1.50% |
| 16 | UNION BANCAIRE PRIVEE, UBP SA SINGAPORE BRANCH | Investment Bank | 1.16% |
| 17 | DEUTSCHE BK AG (PRIVATE BANKING) SPORE WM CLIENT | Investment Bank | 1.12% |
| 18 | SAKANUSA NIAGATAMA, PT | Corporate | 1.03% |
Companies sharing the most investors with MREI
PIONEERINDO GOURMET INTERNATIONAL Tbk
BAYU BUANA Tbk
BUANA FINANCE Tbk
METRO HEALTHCARE INDONESIA Tbk
BANK ALADIN SYARIAH Tbk
BISI INTERNATIONAL Tbk
ESSA INDUSTRIES INDONESIA Tbk
JAPFA COMFEED INDONESIA Tbk
KIRANA MEGATARA Tbk
BANK AMAR INDONESIA Tbk