Company Profile
Insiders
17
16 local ยท 1 foreign
Insider %
79.36%
20.6% public float
Total Shares
6.11B
insider holdings
Peer Companies
10
sharing investors
Proportional breakdown of insider shareholdings โ click any block to view investor
All registered insider holdings, sorted by ownership percentage
| # | Investor | Type | Ownership |
|---|---|---|---|
| 1 | JAKSA AGUNG MUDA BIDANG TINDAK PIDANA KHUSUS KEJAKSAAN REPUBLIK INDONESIA KEJAKSAAN REPUBLIK INDONESIA | Other | 38.01% |
| 2 | INGGRID HENTIANA | Individual | 4.67% |
| 3 | ZICO TRUST (S) LTD AS TRUSTEE OF PROMETHEA STRATEGIC FUND | Unknown | 4.57% |
| 4 | PERUSAHAAN PERSEROAN (PERSERO) PT. ASABRI | Insurance | 4.26% |
| 5 | REKSA DANA EMCO MANTAP | Mutual Fund | 3.99% |
| 6 | PT PESONA ALAM MUTIARA | Corporate | 3.38% |
| 7 | BANK DANAMON INDONESIA Tbk, PT - REGISTRAR | Investment Bank | 2.68% |
| 8 | REKSA DANA SAHAM EMCO PESONA | Mutual Fund | 2.62% |
| 9 | PT Wanteg Sekuritas | Securities Co. | 2.52% |
| 10 | RUSNI KOK | Individual | 2.16% |
| 11 | PT Shinhan Sekuritas Indonesia | Securities Co. | 1.85% |
| 12 | REKSA DANA VICTORIA EQUITY MAXIMA | Mutual Fund | 1.84% |
| 13 | Jonathan Subroto | Individual | 1.68% |
| 14 | PT. VICTORIA MANAJEMEN INVESTASI | Securities Co. | 1.46% |
| 15 | JOCELYN JOSEPHINE | Individual | 1.33% |
| 16 | PT Yuanta Sekuritas Indonesia | Securities Co. | 1.30% |
| 17 | ROGER MORRISON - IDD261285351363 | Individual | 1.04% |
Companies sharing the most investors with NUSA
HOTEL MANDARINE REGENCY Tbk
ARMIDIAN KARYATAMA Tbk
SIWANI MAKMUR Tbk
BLISS PROPERTI INDONESIA Tbk
EUREKA PRIMA JAKARTA Tbk
MARGA ABHINAYA ABADI Tbk
RIMO INTERNATIONAL LESTARI Tbk
BUMI TEKNOKULTURA UNGGUL Tbk
INTI AGRI RESOURCES Tbk
META EPSI Tbk